Students Achievements - 2024-2025
Sr No | Name of Student | Achievement Details |
---|---|---|
1 | Saksham Kulkarni, Raj Gavhale, Indrajeet Wani | E-Yantra Robotics-2024 Competition Logistics Cobots with ROS, Stage 1 Selection and Got Placement in Dematic Nashik in ROS in TY METX |
2 | Sai Bankar | Maker Faire Rome at Italy - Project Competition- Electronics Learning kit-2024, Maker of Merit Prize for Great Presentation as a very Young Participant with 1.4 Lakh fund |
3 | Akash Mhais | Maker Faire Rome at Italy - Project Competition- Electronics Learning kit-2024, Maker of Merit Participation Trophy with 1.4 Lakh fund |
4 | Siddhi Atul Bodhe | ROC Conclave-2024 at IIT Delhi, 1st Prize with cash 1 Lakh |
5 | Sai Bankar, Indrayani Nikam | E-Yantra Virtual Museum-2024 IIT Bombay, 5th Rank |
6 | Tejas Sonawane, Gaurav Garad, Abhijeet Shinde, Uday Deore, Gopale Nikita | Project EXPO-2k25 National level project competition at MIT University, Pune, 1st winner with cash prize 21,000/- & Trophy |
7 | Tejas Sonawane, Gaurav Garad, Abhijeet Shinde, Sonal Ikhe | TECHEXPO-2025 Project Title- Automatic Sorting On Dynamic Conveyor Using 6-DOF 3D Printed Robot Arm, 1st winner with cash prize 7,000/- & Trophy |
8 | Om Sonawane, Rhushikesh Pawar, Rohan Watekar, Shreyas Roham | TECHFUSION 2K25, 1st winner with cash prize |
9 | Tanushree Nagapure | DIPEX-2025, SHRUJAN Council, 1st Winner With cash 10,000/- And Trophy |
10 | Sai Bankar | AeroTHON-2024, Stage-1 Winner SAEINDIA |
11 | Siddhi Atul Bodhe | FAB Academy Course in Digital Fabrication Technologies-2024, Diploma Completion |
12 | Aakash Mhais | FAB Academy Course in Digital Fabrication Technologies-2024, Diploma Completion |
13 | Sai Bankar | Idea Competition-2024, Runner-Up |
14 | Rohan Watekar, Shreyas Rohom | SND COE & RC, Yeola, 3,000/- and Trophy |
15 | Tejas Sonawane, Gaurav Garad, Shantanoo Duryodhan, Shinde Abhijeet, Pawan Ghule | MET ENTHUSIA 2025 Inter college project- Smart Automation: 6-DOF Robotic Arm with Vision-Based Sorting, 3rd winner with Certificates |
16 | Sai Bankar, Pradip Jadhav, Indrayani Nikam, Arpita Kale | MET ENTHUSIA 2025 Inter college project/poster competition- Cancer Detection Using Hyperspectral, 3rd Winner with Certificates |
17 | Piyush Wable | Sai Pushp Sports Park Tournament, Shirdi-2024, 3rd Prize in Box Cricket with cash 21,111/- |
18 | Payal Mhase | Zonal Level Long Jump at Pune |
19 | Payal Mhase | Intercollegiate Long Jump at Loni, 2nd Winner |
20 | Aakanksha G. Kadam, Tanishqua Girme | Zonal level fencing tournament-2024 at Takli Dhokeshwar |
21 | Aakanksha G. Kadam, Tanishqua Girme | Intercollegiate fencing tournament-2024 at Takli Dhokeshwar, 2nd Winner |
22 | Aditya Kishor Wakte, Varun Baburao Deore | Intercollegiate Table Tennis tournament-2024 at Chhatrapati Shivaji Engg College, Nepty, Participation |
23 | Pranjal Kapse, Tatwesh Ukirde, Tanuja Thokal, Kartik Ghate, Abhishek Bhosale | DRONE PILOT TRAINING, DAPOLI, Issued the Medium Category Rotorcraft License, DGCA Approved |
Students Achievements - 2023
Sr No | Name of Student | Achievement Details |
---|---|---|
1 | Nakul Vijay Nibe | Selected Mitacs Global Research Internship |
2 | Bhushan Shelar | Pursuing Internship at Adan Motors |
3 | Bihani Yash | Pursuing Internship at Adan Motors |
4 | Dongare Shubhay | Pursuing Internship at Adan Motors |
5 | Pawar Yash | Pursuing Internship at Advance Manufacturing Technology Development Centre, IIT Madras |
6 | Sutar Raghvendra | Pursuing Internship at Advance Manufacturing Technology Development Centre, IIT Madras |
7 | Aher Asmita | Completed one month internship at Atlas Copco (India)Ltd |
8 | Bodhe Siddhi | 1. Own Third Prize in Dance Competition-Expo 2023 2. Own First Prize Dance Competition-Shri Jay Tulja Bhavani Mandal |
9 | 1. Tupake Deepti 2. Kapgate Divya 3. Jadhav Rutika 4. Fatanagare Sakshi |
Participated in DIPEX 2023 |
10 | 1. Aher Asmita 2. Sonawane Shubham 3. Aher Prasad 4. Abhale Sakshi 5. Bhagwat Pranjal |
Participated in DIPEX 2023 |
11 | 1. Wadalkar Karan 2. Tambe Sayali 3. Salunke Prasad |
Participated in DIPEX 2023 |
Students Achievements - 2022
Sr No | Name of Student | Achievement Details |
---|---|---|
1 | Harshal Mhaise | Completed Internship at Vigyan Ashram, Pune |
2 | 1. Sumit Pagar 2. Saurabh Gawali 3. Shubham Wabale 4. Mane Vittal |
1st Prize in Project competition organized by Dassult Systems |
3 | Chandgude Nishant Vikas | Completed a project of smart Library systems using Blockchain as a freelancer (charged $60) |
4 | Ukirde Aditya | Completed internship at IIVP London |
5 | Aditya Gaikwad | Completed internship at Lear Automotive India Pvt. Ltd, Chakan |
6 | Barpute Nikhil | Completed Internship at TUM-IITB-SEED Center |
7 | Dale Rushikesh | Completed Internship at elecdesign technology, Pune |
8 | Kale Hrushikesh | Completed Internship at Infinity Automation Private Limited, Pune |
9 | Zambare Nayan | Completed Internship at Skillvertex |
10 | Sujit Santosh Sonawane | Completed an internship at the Semiconductor Laboratory Chandigarh Mohali |
11 | Jadhav Prachi Anil | Completed her internship at iTech Robotics and Automation Pvt. Ltd |
12 | Vaishnavi Sanjay Aher | Completed her internship at iTech Robotics and Automation Pvt. Ltd |
13 | Samruddhi Avhad | 1st Runner-up and Won $200 prize at Meta Spark AR Hackathon |
14 | Rinkita Bhanudas Lohakane | Completed internship at Elecdesign Technology, Pune |
15 | Nawale Payal Rajendra | Completed internship at Lear Automation India Pvt. Ltd, Chakan |
16 | Pratiksha Aghav | Completed internship at Lear Automation India Pvt. Ltd, Chakan |