NAAC A
Certificate of Sanjivani College of Engineering
IQAC and AQAR records available year-wise
Valid
| Document | Link | Status |
|---|---|---|
| NAAC Certificate 2024 | Open PDF | Available |
| Best Practices 2021-22 | Open PDF | Available |
| Research Promotion Policy | Open PDF | Available |
| Institutional Distinctiveness | Open PDF | Available |
| Infrastructure and Learning Resources | Open PDF | Available |
| NAAC SSR 2016-2017 | Open PDF | Available |
| IQAC 2016-2021 | Open PDF | Available |
| IQAC 2021-2023 | Open PDF | Available |
| IQAC 2022-23 | Open PDF | Available |
| AQAR 2020-21 | Open PDF | Available |
| AAA Audit Report 2020-21 | Open PDF | Available |
| AAA Audit Report 2017-18 | Open PDF | Available |
| AAA Audit Report 2018-19 | Open PDF | Available |
| AAA Audit Report 2019-20 | Open PDF | Available |
The complete NAAC Self Study Report (SSR) with Extended Profile, Criteria 1–7, and DVV clarifications is available in the section below.
Sanjivani College of Engineering is accredited by the National Assessment and Accreditation Council (NAAC). This page contains the complete Self Study Report (SSR) including Extended Profile, all seven Criteria, and DVV Clarifications with supporting documents.
| Sr. | Metric | View |
|---|---|---|
| 1.1 | Number of students on rolls year wise during last five years | View |
| 1.2 | Number of final year outgoing students year wise during last five years | View |
| 2.1 | Number of full time teachers in the institution year wise during the last five years | View |
| 2.2 | Total number of full time teachers worked/working in the institution (without repeat count) during last five years | View |
| 3.1 | Total expenditure excluding salary year wise during the last five years (INR in lakhs) | β |
| Sr. | Metric | View |
|---|---|---|
| 1.2.1 | Percentage of new courses introduced out of the total number of courses across all programmes offered during the last five years | View |
| 1.3.2 | Number of certificate/value added courses/Diploma offered and online courses of MOOCs, SWAYAM/e-Pathshala/NPTEL where students enrolled and completed during the last five years | View |
| 1.3.3 | Percentage of programmes that have components of field projects / research projects / internships during the last five years | View |
| 1.4.1 | Structured feedback for curriculum and its transaction is regularly obtained from stakeholders like Students, Teachers, Employers, Alumni, Academic peers | View |
| Sr. | Metric | View |
|---|---|---|
| 2.1.1 | Enrolment percentage β sanctioned seats and seats filled year wise (first year admissions) | View |
| 2.1.2 | Percentage of seats filled against reserved categories (SC, ST, OBC) as per applicable reservation policy during the last five years | View |
| 2.2.2 | Student - Full time teacher ratio (Data for the latest completed academic year) | View |
| 2.4.1 | Average percentage of full time teachers appointed against the number of sanctioned posts year wise during the last five years | View |
| 2.4.2 | Percentage of full time teachers with Ph.D./D.M/M.Ch./D.N.B during the last five years | View |
| 2.4.3 | Average teaching experience of full time teachers (latest completed academic year) | View |
| 2.4.4 | Percentage of full time teachers working in the institution throughout during the last five years | View |
| 2.5.1 | Average number of days from the date of last semester-end/year-end examination till the last date of declaration of results during the last five years | View |
| 2.5.2 | Percentage of student complaints/grievances about evaluation against total number of students appeared in the examinations during the last five years | View |
| 2.6.2 | Pass percentage of students (excluding backlog students) β latest completed academic year | View |
| 2.7.1 | Online student satisfaction survey regarding teaching learning process | β |
| Sr. | Metric | View |
|---|---|---|
| 3.1.2 | The institution provides seed money to its teachers for research (average per year, INR in lakhs) | View |
| 3.1.3 | Percentage of teachers receiving national/international fellowship/financial support for advanced studies/research during the last five years | View |
| 3.2.1 | Total grants for research funding received through Government and non-government sources (INR in Lakhs, 5 years) | View |
| 3.2.2 | Number of research projects per teacher funded by government, non-government, industry, corporate houses during the last five years | View |
| 3.2.3 | Percentage of teachers recognised as research guides (latest completed academic year) | View |
| 3.4.1 | Code of Ethics for research β implementation through ethics committees, plagiarism check, research advisory committee | View |
| 3.4.2 | Number of candidates registered for Ph.D per teacher during the last five years | View |
| 3.4.3 | Number of research papers published per teacher in UGC CARE list journals during the last five years | View Journals |
| 3.4.4 | Number of books and chapters in edited volumes published per teacher during the last five years | View |
| 3.4.5 | Bibliometrics β average Citation index in Scopus/Web of Science during the last five years | View |
| 3.4.6 | Bibliometrics β h-index of the Institution based on Scopus/Web of Science | View |
| 3.5.1 | Revenue generated from consultancy and corporate training during the last five years (INR in lakhs) | View |
| 3.6.2 | Number of extension and outreach programs conducted through NSS/NCC with community involvement during the last five years | View |
| 3.7.1 | Number of functional MoUs/linkages with institutions/industries in India and abroad for internship, training, research during the last five years | View |
| Sr. | Metric | View |
|---|---|---|
| 4.1.2 | Percentage of expenditure excluding salary, for infrastructure development and augmentation year wise during the last five years | β |
| 4.2.2 | Percentage of expenditure for purchase of books/e-books and subscription to journals/e-journals year wise during the last five years | β |
| 4.3.2 | Student - Computer ratio (latest completed academic year) | View Dead Stock |
| 4.4.1 | Percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component during the last five years | β |
| Sr. | Metric | View |
|---|---|---|
| 5.1.1 | Percentage of students benefited by scholarships and freeships provided by the institution, government and non-government bodies during the last five years | View |
| 5.1.3 | Capacity development and skills enhancement initiatives β soft skills, language and communication skills, life skills, awareness of trends in technology | View |
| 5.1.4 | Redressal of student grievances including sexual harassment and ragging cases β implementation of guidelines, zero tolerance, online/offline grievance submission | View |
| 5.2.1 | Percentage of placement of outgoing students and students progressing to higher education during the last five years | β |
| 5.2.2 | Percentage of students qualifying in state/national/international level examinations (NET/SLET/Civil Services etc.) during the last five years | View |
| 5.3.1 | Number of awards/medals won by students for outstanding performance in sports/cultural activities at inter-university/state/national/international events during the last five years | View |
| 5.3.3 | Sports competitions/events, cultural competitions/events, technical fest/academic fest and other events through active clubs and forums | View |
| 5.4.1 | Alumni contribution during the last five years through registered Alumni Association | β |
| Sr. | Metric | View |
|---|---|---|
| 6.2.2 | e-governance implementation covering administration, finance and accounts, student admission and support, examinations | View |
| 6.3.2 | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | β |
| 6.3.3 | Percentage of teachers undergoing online/face-to-face Faculty Development Programmes (FDPs)/Management Development Programmes (MDPs) during the last five years | View |
| 6.4.2 | Funds/Grants received from government bodies/non-government and philanthropists during the last five years for development and maintenance of infrastructure | View |
| 6.5.3 | Quality assurance β Academic and Administrative Audit, conferences on quality, collaborative quality initiatives, NIRF participation | View |
| Sr. | Metric | View |
|---|---|---|
| 7.1.2 | Alternate sources of energy and energy conservation β solar energy, biogas plant, sensor-based conservation, LED bulbs, wind energy | View |
| 7.1.4 | Water conservation facilities β rain water harvesting, borewell/open well recharge, tanks and bunds, waste water recycling | View |
| 7.1.6 | Quality audits on environment and energy β green audit, energy audit, clean and green campus recognitions, sustainability activities | View |
| 7.1.10 | Code of conduct for students, teachers, administrators β displayed on website, monitoring committee, professional ethics programmes, annual awareness | View |
Data Verification and Validation (DVV) clarifications submitted to NAAC for the Self Study Report. These documents provide additional evidence and clarification for each criterion.
| Sr. | Metric | View |
|---|---|---|
| 2.1.1 | Enrolment percentage | View |
| 2.1.2 | Reserved category seat filling | View |
| 2.2.2 | Student-faculty ratio | View |
| 2.4.1 | Full time teacher appointment percentage | View |
| 2.4.2 | Teachers with Ph.D./D.M/M.Ch. | View |
| 2.4.3 | Average teaching experience | View |
| 2.4.4 | Teacher retention percentage | View |
| 2.5.1 | Days to declare exam results | View |
| 2.6.2 | Pass percentage excluding backlog | View |
| Sr. | Metric | View |
|---|---|---|
| 3.1.2 | Seed money for teacher research | View |
| 3.1.3 | Teachers with national/international fellowship | View |
| 3.2.1 | Research grant funding | View |
| 3.2.2 | Research projects per teacher | View |
| 3.2.3 | Teachers as research guides | View |
| 3.4.1 | Code of Ethics for research | View |
| 3.4.2 | Ph.D candidates per teacher | View |
| 3.4.3 | UGC CARE journal publications | View |
| 3.4.4 | Books and chapters published | View |
| 3.5.1 | Consultancy revenue | View |
| 3.6.2 | Extension and outreach programs | View |
| 3.7.1 | Functional MoUs/linkages | View |
| Sr. | Metric | View |
|---|---|---|
| 4.3.2 | Student - Computer ratio | View |
Sanjivani College of Engineering admissions for the academic year 2026β27 are now open.
To register your interest, fill in the enquiry form on our official admissions portal. Our team will get in touch with you shortly.
Go to Admissions PortalYou will be redirected to the official Sanjivani admissions portal in a new window.