PLACEMENT DETAILS 2021-2025 BATCH
Sr. No |
Roll No. |
Student Name |
University Serial No. |
Discipline |
Year of Passing |
On/Off Campus Placement |
Name of the Employer |
1 |
1 |
AHER OMKAR ARUN |
UEE21M1001 |
Electrical Engg. |
2025 |
On Campus |
RDC Concrete |
2 |
2 |
ANAP SWAPNIL DINKAR |
UEE21M1002 |
Electrical Engg. |
2025 |
On Campus |
Reliance Industries Ltd. |
3 |
3 |
BANSODE PRASAD MANOHAR |
UEE21M1003 |
Electrical Engg. |
2025 |
On Campus |
Five Fingers |
4 |
4 |
BONDKHAL CHETAN CHILU |
UEE21M1004 |
Electrical Engg. |
2025 |
On Campus |
Lectrix EV |
5 |
6 |
BRAMHANE DIPALI SHRIRANG |
UEE21F1006 |
Electrical Engg. |
2025 |
On Campus |
Enpro |
6 |
7 |
CHAVAN BHARAT SOPAN |
UEE21M1007 |
Electrical Engg. |
2025 |
On Campus |
Compass Group |
7 |
8 |
DAHATONDE PRAJAKTA JALINDAR |
UEE21F1009 |
Electrical Engg. |
2025 |
On Campus |
Wipro PARI |
8 |
9 |
DARUNTE VAISHNAVI RAMESH |
UEE21F1010 |
Electrical Engg. |
2025 |
On Campus |
Johnson Controls |
9 |
10 |
DIMBAR AKSHAY BHARAT |
UEE21M1011 |
Electrical Engg. |
2025 |
On Campus |
Five Fingers |
10 |
11 |
GADEKAR SAMIKSHA SUNIL |
UEE21F1012 |
Electrical Engg. |
2025 |
On Campus |
Johnson Controls |
11 |
13 |
GADHE SAMRUDDHI VIJAY |
UEE21F1014 |
Electrical Engg. |
2025 |
On Campus |
Sterling and Wilson |
12 |
14 |
GAIKWAD PRAGATI RAVINDRA |
UEE21F1015 |
Electrical Engg. |
2025 |
On Campus |
Alstef |
13 |
16 |
GANGURDE ATUL ANIL |
UEE21M1017 |
Electrical Engg. |
2025 |
On Campus |
Schneider Electric |
14 |
17 |
GAURAV BALASAHEB PANGAVHANE |
UEE21M1019 |
Electrical Engg. |
2025 |
On Campus |
FOX solutions |
15 |
18 |
GHATE TANMAY VAIBHAV |
UEE21M1021 |
Electrical Engg. |
2025 |
On Campus |
Midea |
16 |
19 |
GHIGE ONKAR DIPAK |
UEE21M1022 |
Electrical Engg. |
2025 |
On Campus |
Jakson Group |
17 |
20 |
GORAKSHA SHRUTIKA PRAMOD |
UEE21F1024 |
Electrical Engg. |
2025 |
On Campus |
Enpro |
18 |
21 |
GUNJAL DARSHAN ANIL |
UEE21M1025 |
Electrical Engg. |
2025 |
On Campus |
Blue Star |
19 |
22 |
HALWAI PRIYANKA RAMLAL |
UEE21F1026 |
Electrical Engg. |
2025 |
On Campus |
Asia to Japan |
20 |
23 |
HANDI MANSI BALRAM |
UEE21F1027 |
Electrical Engg. |
2025 |
On Campus |
Saint Gobain Sekurit India Ltd. |
21 |
24 |
JADHAV NILESH ARUN |
UEE21M1028 |
Electrical Engg. |
2025 |
On Campus |
Midea |
22 |
25 |
JARE VAISHNAVI TUKARAM |
UEE21F1030 |
Electrical Engg. |
2025 |
Off Campus |
Sage Automation |
23 |
26 |
JEJURKAR AJAY SATISH |
UEE21M1031 |
Electrical Engg. |
2025 |
On Campus |
Jakson Group |
24 |
27 |
KADU PRATIK DILIP |
UEE21M1032 |
Electrical Engg. |
2025 |
On Campus |
Midea |
25 |
28 |
KADU SANKET RAVINDRA |
UEE21M1033 |
Electrical Engg. |
2025 |
On Campus |
Five Fingers |
26 |
30 |
KHALE ROHAN KASHINATH |
UEE21M1035 |
Electrical Engg. |
2025 |
On Campus |
Sterling and Wilson |
27 |
31 |
KOPARE ABHIJEET RAMDAS |
UEE21M1036 |
Electrical Engg. |
2025 |
On Campus |
Buhler & Scherler |
28 |
33 |
MALI SANKET BHAURAO |
UEE21M1039 |
Electrical Engg. |
2025 |
On Campus |
lucy electric india |
29 |
34 |
NIRMAL ADESH PRAKASH |
UEE21M1041 |
Electrical Engg. |
2025 |
On Campus |
FOX solutions |
30 |
35 |
PANDIT SANIKA SACHIN |
UEE21F1042 |
Electrical Engg. |
2025 |
Higher Studies |
Higher Studies |
31 |
36 |
PAWAR SHRADDHA MOHINIRAJ |
UEE21F1043 |
Electrical Engg. |
2025 |
On Campus |
Group Surya |
32 |
37 |
PRANALI PRATAP GAIKWAD |
UEE21F1044 |
Electrical Engg. |
2025 |
On Campus |
Sterling and Wilson |
33 |
38 |
RAHANE RUSHIKESH BHIKAHARI |
UEE21M1045 |
Electrical Engg. |
2025 |
On Campus |
Johnson Controls |
34 |
39 |
RAHANE SANKET DAULAT |
UEE21M1046 |
Electrical Engg. |
2025 |
On Campus |
RDC Concrete |
35 |
40 |
SAGAR SHUBHAM DNYANESHWAR |
UEE21M1048 |
Electrical Engg. |
2025 |
On Campus |
Blue Star |
36 |
41 |
SANGALE RUTUJA SANJAY |
UEE21F1049 |
Electrical Engg. |
2025 |
Higher Studies |
Higher Studies |
37 |
42 |
SASANE ARYAN SACHIN |
UEE21M1050 |
Electrical Engg. |
2025 |
On Campus |
Tropicool |
38 |
44 |
SHEJWAL NITIN RAJENDRA |
UEE21M1052 |
Electrical Engg. |
2025 |
On Campus |
Armstrong Demtic |
39 |
45 |
SHELAR VAISHNAVI PURUSHOTTAM |
UEE21F1053 |
Electrical Engg. |
2025 |
Off Campus |
24 Ashok Fasteners Pvt. Ltd. |
40 |
46 |
SHELKE SAHIL SADASHIV |
UEE21M1054 |
Electrical Engg. |
2025 |
On Campus |
Analemma |
41 |
47 |
SHELKE SNEHA BALASAHEB |
UEE21F1055 |
Electrical Engg. |
2025 |
On Campus |
LTIMindtree |
42 |
48 |
SHINDE AMOLIKA BHAUSAHEB |
UEE21F1056 |
Electrical Engg. |
2025 |
On Campus |
Caterpillar |
43 |
49 |
SHINDE DEVYANI RAJENDRA |
UEE21F1057 |
Electrical Engg. |
2025 |
On Campus |
Tropicool |
44 |
50 |
SHINDE HARSHAD SHIVAJI |
UEE21M1058 |
Electrical Engg. |
2025 |
On Campus |
Buhler & Scherler |
45 |
52 |
SHIRSATH DURGESH PRAKASH |
UEE21M1060 |
Electrical Engg. |
2025 |
On Campus |
Millenium Precision |
46 |
53 |
SURVE KOMAL VINOD |
UEE21F1061 |
Electrical Engg. |
2025 |
On Campus |
Minimac Systems |
47 |
54 |
TRIBUVAN NEHA BALASAHEB |
UEE21F1062 |
Electrical Engg. |
2025 |
On Campus |
Sterling and Wilson |
48 |
55 |
UBALE AJINKYA SUNIL |
UEE21M1063 |
Electrical Engg. |
2025 |
On Campus |
Asia to Japan |
49 |
56 |
VAHADANE NIKHIL GOTIRAM |
UEE21M1064 |
Electrical Engg. |
2025 |
On Campus |
Midea |
50 |
57 |
WAKE AJIT GORAKH |
UEE21M1065 |
Electrical Engg. |
2025 |
On Campus |
Armstrong Demtic |
51 |
59 |
YENGE SUDNYA DNYANDEV |
UEE21F1067 |
Electrical Engg. |
2025 |
On Campus |
Asia to Japan |
52 |
60 |
ZAGARE PRATHMESH BALASAHEB |
UEE21M1068 |
Electrical Engg. |
2025 |
On Campus |
UPL |
53 |
61 |
BHOI VISHU AJAY |
UEE22F2067 |
Electrical Engg. |
2025 |
On Campus |
Armstrong Dematic |
54 |
62 |
GORDE SAMRUDDHI KAILAS |
UEE22F2068 |
Electrical Engg. |
2025 |
On Campus |
Caterpillar |
55 |
63 |
ADHAV GAYATRI VILAS |
UEE22F2069 |
Electrical Engg. |
2025 |
On Campus |
Emerge Automation |
56 |
64 |
WADANE SHREYAS ASHOK |
UEE22M2070 |
Electrical Engg. |
2025 |
On Campus |
Buhler & Scherler |
57 |
66 |
SONAWANE ANIKET DNYANESHWAR |
UEE22M2072 |
Electrical Engg. |
2025 |
On Campus |
Solar Square Energy Pvt. Ltd. |
58 |
67 |
BHOSALE AVANTIKA SATISH |
UEE22F2073 |
Electrical Engg. |
2025 |
On Campus |
Force Motors |
59 |
68 |
MANDOLE NIKHIL SANJAY |
UEE22M2074 |
Electrical Engg. |
2025 |
On Campus |
Johnson Controls |
60 |
69 |
PUND VISHAL DATTATRAY |
UEE22M2075 |
Electrical Engg. |
2025 |
On Campus |
Reliance Industries Ltd. |
61 |
70 |
TAKPERE ROHIT RAJARAM |
UEE22M2076 |
Electrical Engg. |
2025 |
On Campus |
Buhler & Scherler |
62 |
72 |
BHORKADE KALYANI PRAKASH |
UEE22F2078 |
Electrical Engg. |
2025 |
Higher Studies |
Higher Studies |
PLACEMENT DETAILS 2020-2024 BATCH
Sr. No | Roll No. | Student Name | University Serial No. | Discipline | Year of Passing | On/Off Campus Placement | Name of the Employer |
1 | 1 | Rahul Shivaji Aade | UEE20M1001 | Electrical Engg. | 2024 | On Campus | EXIDE |
2 | 6 | Pranav Ashok Autade | UEE20M1006 | Electrical Engg. | 2024 | On Campus | Group Surya |
3 | 7 | Komal Sanjay Badhe | UEE20F1007 | Electrical Engg. | 2024 | Off Campus | Kinetic Motor |
4 | 8 | Sayali Sukdev Barhate | UEE20F1008 | Electrical Engg. | 2024 | Off Campus | Kinetic Motor |
5 | 9 | Tushar Suresh Bharud | UEE20M1009 | Electrical Engg. | 2024 | On Campus | EXIDE |
6 | 10 | Pranil Chandrashekar Bhaskar | UEE20M1010 | Electrical Engg. | 2024 | On Campus | EXIDE |
7 | 11 | Abhishek Prakash Bornare | UEE20M1011 | Electrical Engg. | 2024 | On Campus | EXIDE |
8 | 13 | Vishal Ashok Chaudhari | UEE20M1013 | Electrical Engg. | 2024 | Off Campus | TCS PRIME OFFER |
9 | 14 | Pratiksha Valmik Chavhan | UEE20F1015 | Electrical Engg. | 2024 | On Campus | Vashi Integrated Solutions |
10 | 15 | Akanksha Balu Darode | UEE20F1016 | Electrical Engg. | 2024 | On Campus | Sterling and Wilson |
11 | 16 | Rutuja Pramod Darpel | UEE20F1017 | Electrical Engg. | 2024 | On Campus | Bridgestone |
12 | 17 | Prakash Bapusaheb Dhumase | UEE20M1018 | Electrical Engg. | 2024 | On Campus | EXIDE |
13 | 18 | Harshad Sudhakar Gadakh | UEE20M1019 | Electrical Engg. | 2024 | On Campus | Sterling and Wilson |
14 | 19 | Kishor Vijay Gadekar | UEE20M1020 | Electrical Engg. | 2024 | On Campus | Sterling and Wilson |
15 | 20 | Shital Sudhakar Gadekar | UEE20F1021 | Electrical Engg. | 2024 | On Campus | Ador Powertron |
16 | 21 | Srushti Arvind Gadekar | UEE20F1022 | Electrical Engg. | 2024 | On Campus | Force Motors |
17 | 23 | Gayatri Pandharinath Gunjal | UEE20F1024 | Electrical Engg. | 2024 | On Campus | Vashi Integrated Solutions |
18 | 24 | Akshay Tatyaram Hon | UEE20M1025 | Electrical Engg. | 2024 | On Campus | EXIDE |
19 | 25 | Prasad Chandrakant Jadhav | UEE20M1026 | Electrical Engg. | 2024 | On Campus | EXIDE |
20 | 26 | Tanmay Tukaram Jadhav | UEE20M1027 | Electrical Engg. | 2024 | On Campus | EXIDE |
21 | 27 | Vaishnavi Sanjay Jadhav | UEE20F1028 | Electrical Engg. | 2024 | On Campus | Dynapac |
22 | 28 | Aniket Siddharth Jawale | UEE20M1029 | Electrical Engg. | 2024 | Off Campus | Voltech |
23 | 29 | Rutwik Parsharam Jawale | UEE20M1030 | Electrical Engg. | 2024 | Off Campus | Voltech |
24 | 30 | Sakshi Sanjay Joshi | UEE20F1031 | Electrical Engg. | 2024 | On Campus | TATA Technologies |
25 | 31 | Prashant Ravindra Kadam | UEE20M1033 | Electrical Engg. | 2024 | On Campus | Sterling and Wilson |
26 | 32 | Anjali Ashokrao Kalwaghe | UEE20F1034 | Electrical Engg. | 2024 | On Campus | Ador Powertron |
27 | 33 | Mahesh Bhimraj Kanade | UEE20M1035 | Electrical Engg. | 2024 | On Campus | EXIDE |
28 | 34 | Karun Om Parkash Pagetra | UEE20M1036 | Electrical Engg. | 2024 | On Campus | EXIDE |
29 | 35 | Dhanashri Sanjay Katkar | UEE20F1037 | Electrical Engg. | 2024 | On Campus | Dynapac |
30 | 36 | Amol Balasaheb Kawade | UEE20M1038 | Electrical Engg. | 2024 | On Campus | Connectwell |
31 | 37 | Sumit Sitaram Khamkar | UEE20M1039 | Electrical Engg. | 2024 | On Campus | EXIDE |
32 | 38 | Krushna Sanjay Lad | UEE20M1040 | Electrical Engg. | 2024 | Off Campus | LUMENS Technologies |
33 | 39 | Shreyas Ravindra Lahamge | UEE20M1041 | Electrical Engg. | 2024 | On Campus | EXIDE |
34 | 40 | Vishal Sudam Lande | UEE20M1042 | Electrical Engg. | 2024 | On Campus | EXIDE |
35 | 41 | Matade Babasaheb Babasaheb | UEE20M1043 | Electrical Engg. | 2024 | On Campus | EXIDE |
36 | 42 | Piyush Nanasaheb Munjal | UEE20M1044 | Electrical Engg. | 2024 | On Campus | TATA Technologies |
37 | 43 | Divya Sanjay Muthekar | UEE20F1045 | Electrical Engg. | 2024 | On Campus | Sterling and Wilson |
38 | 46 | Aditya Ravindra Nathjogi | UEE20M1048 | Electrical Engg. | 2024 | On Campus | Sterling and Wilson |
39 | 47 | Samadhan Nivrutti Nyaharkar | UEE20M1049 | Electrical Engg. | 2024 | On Campus | EXIDE |
40 | 49 | Pratik Jayram Patil | UEE20M1051 | Electrical Engg. | 2024 | On Campus | Johnson Controls |
41 | 50 | RAHUL CHANDRAKANT PATOLE | UEE20M1052 | Electrical Engg. | 2024 | On Campus | Deloitte |
42 | 51 | Deepak Vivek Prasad | UEE20M1053 | Electrical Engg. | 2024 | On Campus | Blue Star |
43 | 52 | Sonal Bhausaheb Raktate | UEE20F1054 | Electrical Engg. | 2024 | Off Campus | Kinetic Motor |
44 | 53 | Mobin Bhikan Shaikh | UEE20M1056 | Electrical Engg. | 2024 | On Campus | Qspider |
45 | 54 | Krushna Bhagchand Tambhore | UEE20M1057 | Electrical Engg. | 2024 | On Campus | EXIDE |
46 | 55 | Sangharsh Ashok Tayade | UEE20M1058 | Electrical Engg. | 2024 | Off Campus | Trinity Touch |
47 | 56 | Manisha Madhukar Teke | UEE20F1059 | Electrical Engg. | 2024 | On Campus | TOYO Engineering |
48 | 57 | Supriya Ramesh Wagh | UEE20F1061 | Electrical Engg. | 2024 | On Campus | TE Connectivity |
49 | 58 | Payal Balasaheb Waghmare | UEE20F1062 | Electrical Engg. | 2024 | On Campus | Dynapac |
50 | 59 | Sakshi Rajendra Walzade | UEE20F1063 | Electrical Engg. | 2024 | On Campus | Johnson Controls |
51 | 61 | Vinod Gorakh Yeole | UEE20M1065 | Electrical Engg. | 2024 | On Campus | EXIDE |
52 | 62 | Abhishek Shahadev Tandle | UCE20M1077 | Electrical Engg. | 2024 | On Campus | EXIDE |
53 | 63 | Pravin Hadke | UME20M1046 | Electrical Engg. | 2024 | On Campus | EXIDE |
54 | 64 | Hrushikesh Vasant Adling | UEE21M2068 | Electrical Engg. | 2024 | On Campus | EXIDE |
55 | 65 | Ishwar Ashok Navle | UEE21M2069 | Electrical Engg. | 2024 | On Campus | Armstrong |
56 | 66 | Rahul Laxman Somvanshi | UEE21M2070 | Electrical Engg. | 2024 | On Campus | Johnson Controls |
57 | 67 | Tushar Eknath Bangar | UEE21M2071 | Electrical Engg. | 2024 | On Campus | Group Surya |
58 | 68 | Sakshi Ramdas Shelar | UEE21F2072 | Electrical Engg. | 2024 | On Campus | Armstrong |
59 | 71 | Roshan Rajesh Chopda | UEE21M2075 | Electrical Engg. | 2024 | On Campus | Asian Heart Institute |
60 | 72 | Shivram Balkrishna Punde | UEE21M2076 | Electrical Engg. | 2024 | On Campus | Connectwell |
61 | 73 | Maruti Ramdas Rokade | UEE21M2077 | Electrical Engg. | 2024 | NA | Entrepreneur |
62 | 74 | Rushikesh Arjunsing Rajput | UEE21M2078 | Electrical Engg. | 2024 | On Campus | Johnson Controls |
63 | 75 | Devyani Suryakant Nikam | UEE21F2079 | Electrical Engg. | 2024 | On Campus | Johnson Controls |
64 | 76 | Saurav Santosh Panpatil | UEE21M2080 | Electrical Engg. | 2024 | On Campus | Connectwell |
PLACEMENT DETAILS 2019-2023 BATCH
Sr. No | Roll No. | Student Name | University Serial No. | Discipline | Year of Passing | On/Off Campus Placement | Name of the Employer |
1 | 1 | Autade Shweta Bhausaheb | UEE19F1005 | Electrical Engg. | 2023 | On Campus | Celebal Technologies |
2 | 2 | Sonawane Sharayu Kailas | UEE19F1063 | Electrical Engg. | 2023 | On Campus | Mahindra and Mahindra |
3 | 2 | Bagal Akshata Vilas | UEE19F1006 | Electrical Engg. | 2023 | Off Campus | TCS |
4 | 3 | Bhanuse Vaishnavi Sanjay | UEE19F1010 | Electrical Engg. | 2023 | On Campus | Celebal Technologies |
5 | 4 | Burhade Pooja Vijay | UEE19F1011 | Electrical Engg. | 2023 | On Campus | Celebal Technologies |
6 | 5 | Chavan Papita Kishor | UEE19F1017 | Electrical Engg. | 2023 | On Campus | Connectwell |
7 | 6 | Dahatonde Shraddha Navanath | UEE19F1019 | Electrical Engg. | 2023 | Off Campus | Cognizant |
8 | 8 | Ghanghav Rutuja Dattatraya | UEE19F1025 | Electrical Engg. | 2023 | On Campus | Blue Star |
9 | 9 | Gosavi Shital Vinayak | UEE19F1026 | Electrical Engg. | 2023 | On Campus | Celebal Technologies |
10 | 11 | Nishigandha Babasaheb Jape | UEE19F1032 | Electrical Engg. | 2023 | Off Campus | SIEMENS |
11 | 12 | Kadam Rutuja Subhash | UEE19F1033 | Electrical Engg. | 2023 | On Campus | Sterling and Wilson |
12 | 13 | Khule Harshada Somnath | UEE19F1037 | Electrical Engg. | 2023 | On Campus | Mahindra and Mahindra |
13 | 14 | Nikam Anjali Anil | UEE19F1043 | Electrical Engg. | 2023 | On Campus | Blue Star |
14 | 15 | Tanuja Sahebrao Nikam | UEE19F1044 | Electrical Engg. | 2023 | On Campus | Sterling and Wilson |
15 | 17 | Pawar Soniya Anil | UEE19F1049 | Electrical Engg. | 2023 | On Campus | Johnson Controls |
16 | 18 | Pund Vaishnavi Shivaji | UEE19F1052 | Electrical Engg. | 2023 | On Campus | Force Motors |
17 | 19 | Urvi Prakash Rana | UEE19F1055 | Electrical Engg. | 2023 | Off Campus | Amazon AWS |
18 | 21 | Shelke Dhanashri Mahesh | UEE19F1060 | Electrical Engg. | 2023 | On Campus | Blue Star |
19 | 24 | Kunal Navnath Adhav | UEE19M1001 | Electrical Engg. | 2023 | On Campus | Epitome |
20 | 25 | Yash Arun Aher | UEE19M1002 | Electrical Engg. | 2023 | On Campus | Century Enka |
21 | 26 | Amate Piyush Somnath | UEE19M1003 | Electrical Engg. | 2023 | On Campus | FiNS Solutions |
22 | 27 | Autade Akash Satish | UEE19M1004 | Electrical Engg. | 2023 | On Campus | Control Print Limited |
23 | 28 | Barde Vaibhav Barde | UEE19M1007 | Electrical Engg. | 2023 | Off Campus | Cognizant |
24 | 29 | Barshile Mangesh Kashinath | UEE19M1008 | Electrical Engg. | 2023 | On Campus | KSB Limited |
25 | 31 | Chandar Dhiraj Rajaram | UEE19M1012 | Electrical Engg. | 2023 | On Campus | Force Motors |
26 | 32 | Chaskar Vaibhav Vasudev | UEE19M1013 | Electrical Engg. | 2023 | On Campus | Mahindra and Mahindra |
27 | 33 | Chaudhari Prasad Subhash | UEE19M1014 | Electrical Engg. | 2023 | Off Campus | TCS |
28 | 34 | Chaudhari Sanket Yashwant | UEE19M1015 | Electrical Engg. | 2023 | On Campus | Mahindra and Mahindra |
29 | 35 | Chavan Amol Babasaheb | UEE19M1016 | Electrical Engg. | 2023 | On Campus | CE-N Digital Pvt Ltd. |
30 | 36 | Chavan Shubham Sunil | UEE19M1018 | Electrical Engg. | 2023 | On Campus | Force Motors |
31 | 37 | Darade Daulat Ramnath | UEE19M1020 | Electrical Engg. | 2023 | On Campus | Control Print Limited |
32 | 38 | Rushikesh Anil Dhumane | UEE19M1021 | Electrical Engg. | 2023 | On Campus | Bridgestone |
33 | 39 | Kunal Navnath Gade | UEE19M1023 | Electrical Engg. | 2023 | NA | MBA |
34 | 40 | Gadekar Shivnath Sanjay | UEE19M1024 | Electrical Engg. | 2023 | On Campus | Connectwell |
35 | 41 | Halwai Shubham Vijay | UEE19M1027 | Electrical Engg. | 2023 | On Campus | TATA Technologies |
36 | 42 | Abhishek Shankar Ippar | UEE19M1029 | Electrical Engg. | 2023 | On Campus | Tenova |
37 | 43 | Jadhav Purab Ranjan | UEE19M1030 | Electrical Engg. | 2023 | On Campus | Merce Technologies Pvt Ltd |
38 | 44 | Jagzap Rahul Shivaji | UEE19M1031 | Electrical Engg. | 2023 | Off Campus | KPIT Technology |
39 | 45 | Kamal Kishor Jia Lal | UEE19M1034 | Electrical Engg. | 2023 | On Campus | CE-N Digital Pvt Ltd. |
40 | 46 | Kambhire Siddhesh Vishnu | UEE19M1035 | Electrical Engg. | 2023 | On Campus | Thyssenkrupp |
41 | 48 | Vaibhav Raosaheb Khule | UEE19M1038 | Electrical Engg. | 2023 | NA | Government Contractor |
42 | 49 | Kudale Harshal Rajendra | UEE19M1039 | Electrical Engg. | 2023 | On Campus | Control Print Limited |
43 | 50 | Madke Shubham Babasaheb | UEE19M1040 | Electrical Engg. | 2023 | On Campus | Fox Solutions |
44 | 51 | Manglekar Shubham Sachin | UEE19M1041 | Electrical Engg. | 2023 | Off Campus | TCS |
45 | 52 | More Mahesh Dattatray | UEE19M1042 | Electrical Engg. | 2023 | On Campus | Mahindra and Mahindra |
46 | 53 | Nikam Tejas Dadasaheb | UEE19M1045 | Electrical Engg. | 2023 | On Campus | Midea India PVT. LTD |
47 | 54 | Nirmal Siddharth Sunil | UEE19M1046 | Electrical Engg. | 2023 | Off Campus | Cognizant |
48 | 55 | Paithane Samadhan Bhagwan | UEE19M1047 | Electrical Engg. | 2023 | On Campus | CE-N Digital Pvt Ltd. |
49 | 57 | Nalkar Prajwal Sanjay | UEE19M1051 | Electrical Engg. | 2023 | On Campus | TATA Technologies |
50 | 59 | Mahesh Raghunath Raktate | UEE19M1054 | Electrical Engg. | 2023 | NA | ME |
51 | 60 | Dnyaneshwar Tulshiram Sangale | UEE19M1058 | Electrical Engg. | 2023 | On Campus | ISMT |
52 | 61 | Sharma Kunal Vijay kumar | UEE19M1059 | Electrical Engg. | 2023 | On Campus | Johnson Controls |
53 | 62 | Adinath Jagannath Sonawane | UEE19M1062 | Electrical Engg. | 2023 | On Campus | Chandra Electricals |
54 | 63 | Vitekar Avinash Kailas | UEE19M1064 | Electrical Engg. | 2023 | On Campus | FiNS Solutions |
55 | 65 | Aher Nihali Atmaram | UEE20F2084 | Electrical Engg. | 2023 | On Campus | Midea India PVT. LTD |
56 | 81 | Shinde Jagdish Sharad | UCE19M1144 | Electrical Engg. | 2023 | Off Campus | Zuiko Corporation |
57 | 83 | Samruddhi Gorakshnath Aher | UEE20F2085 | Electrical Engg. | 2023 | On Campus | Century Enka |
58 | 84 | Parjane Hrushikesh Vijay | UEE20M2086 | Electrical Engg. | 2023 | On Campus | Concast India Pvt.Ltd |
59 | 85 | Andhale Vaibhav Sanjay | UEE20M2087 | Electrical Engg. | 2023 | On Campus | Sterling and Wilson |
60 | 86 | Tambe Vishal Namdev | UEE20M2088 | Electrical Engg. | 2023 | On Campus | TATA Technologies |
61 | 88 | Suyog Indrabhan Dukare | UEE20M2090 | Electrical Engg. | 2023 | Off Campus | Aichelin Unitherm |
62 | 89 | Pawar Divyarani Arun | UEE20F2091 | Electrical Engg. | 2023 | On Campus | Concast India Pvt.Ltd |
63 | 91 | Pratik Dilip Pathe | UEE20M2093 | Electrical Engg. | 2023 | On Campus | Sterling and Wilson |
64 | 92 | Vakte Rahul Karnasaheb | UEE20M2094 | Electrical Engg. | 2023 | On Campus | KSB Limited |
65 | 93 | Komal Changdev Mane | UEE20F2095 | Electrical Engg. | 2023 | On Campus | Century Enka |
66 | 95 | Sakshi Mahesh Kalhapure | UEE20F2097 | Electrical Engg. | 2023 | Off Campus | Siemens |
PLACEMENT DETAILS 2018-2022 BATCH
Sr. No | Roll No. | Student Name | University Serial No. | Discipline | Year of Passing | On/Off Campus Placement | Name of the Employer |
1 | 1 | Agwan Gaurav Bhimrao | 71903317K | Electrical Engg. | 2022 | Off Campus | Wipro |
2 | 2 | Agwan Nikesh Navnath | 71903318H | Electrical Engg. | 2022 | Off Campus | Infosys |
3 | 3 | Aher Anuj Sanjay | 71903320K | Electrical Engg. | 2022 | Off Campus | Capgemini |
4 | 9 | Betallu Abhishek Rajendra | 71903353F | Electrical Engg. | 2022 | On Campus | Krypt |
5 | 11 | Bhattad Siddharth Anil | 72000687C | Electrical Engg. | 2022 | Off Campus | Cognizant |
6 | 14 | Bornare Aditi Bhaskar | 71903380C | Electrical Engg. | 2022 | Off Campus | TCS |
7 | 15 | Bramhankar Rutuja Prashant | 71903746J | Electrical Engg. | 2022 | Off Campus | L&T |
8 | 16 | Bunge Vikas Sundarrao | 72000688M | Electrical Engg. | 2022 | Off Campus | BYJU's |
9 | 19 | Chaudhari Akash Kiran | 71903386B | Electrical Engg. | 2022 | Off Campus | TCS |
10 | 20 | Chaudhari Dipak Nitin | 71903389G | Electrical Engg. | 2022 | Off Campus | Capgemini |
11 | 21 | Chaudhari Ganesh Ashok | 72000689k | Electrical Engg. | 2022 | Off Campus | Capgemini |
12 | 22 | Chaudhari Prathamesh Bholenath | 71903393E | Electrical Engg. | 2022 | Off Campus | Infosys |
13 | 23 | Chavan Payal Maharu | 72000360C | Electrical Engg. | 2022 | On Campus | Midea |
14 | 24 | Chavan Shubham Manikrao | 71903400M | Electrical Engg. | 2022 | Off Campus | Mindtree |
15 | 25 | Chikne Trupti Babasaheb | 71903403F | Electrical Engg. | 2022 | Off Campus | TCS |
16 | 27 | Dengale Akash Machhindra | 72012417E | Electrical Engg. | 2022 | Off Campus | Cognizant |
17 | 28 | Dhat Sachin Valmik | 71903749C | Electrical Engg. | 2022 | On Campus | Bosch |
18 | 29 | Dighe Ritesh Subhash | 71903437I | Electrical Engg. | 2022 | On Campus | Hexaware |
19 | 31 | Gadakh Shubham Balasaheb | 71903449D | Electrical Engg. | 2022 | Off Campus | LTI |
20 | 32 | Gaikwad Akshay Vijay | 71903455J | Electrical Engg. | 2022 | Off Campus | TCS |
21 | 33 | Gaikwad Kalyani Shivaji | 71903456G | Electrical Engg. | 2022 | Off Campus | TCS |
22 | 34 | Garud Shalvi Dilip | 71903472J | Electrical Engg. | 2022 | Off Campus | Infosys |
23 | 37 | Gore Pratik Balasaheb | 71903494K | Electrical Engg. | 2022 | Off Campus | TCS |
24 | 38 | Gudade Krushna Keshav | 71903500H | Electrical Engg. | 2022 | Off Campus | Capgemini |
25 | 39 | Ingale Rani Walmik | 71903517B | Electrical Engg. | 2022 | Off Campus | THBS |
26 | 40 | Jagtap Pooja Santosh | 72000691M | Electrical Engg. | 2022 | Off Campus | Wipro |
27 | 41 | Kadam Prathamesh Haresh | 71903547D | Electrical Engg. | 2022 | On Campus | Bosch |
28 | 42 | Kale Mahesh Khandu | 71903553J | Electrical Engg. | 2022 | Off Campus | Capgemini |
29 | 43 | Kapade Yogesh Rohidas | 71903559H | Electrical Engg. | 2022 | Off Campus | Rucha Engineers |
30 | 44 | Khandizod Aditya Sanjay | 72000692K | Electrical Engg. | 2022 | Off Campus | MSEDCL |
31 | 45 | khoche vishal Rajendra | 71903579B | Electrical Engg. | 2022 | On Campus | Cognizant |
32 | 46 | Kote Swapnil Balasaheb | 71903590C | Electrical Engg. | 2022 | Off Campus | Capgemini |
33 | 47 | Mate Hrushikesh Navnath | 71903631D | Electrical Engg. | 2022 | Off Campus | Capgemini |
